As part of Online BSc in Programming and Data Science on System Commands, the youtube links for videos are linked here:
# | Title | URL | Duration (mm.ss) |
---|---|---|---|
1 | Launching a linux virtual machine | PHrN7yp1AJw | 26.19 |
2 | Simple commands in linux - 1 | DIpBEmRDHnw | 43.52 |
3 | Simple commands in linux - 2 | lpe6AKk5GIk | 42.47 |
4 | $hell variables | pPRge8Yxbso | 26.36 |
5 | Combining commands and files | Lcx9UsS7y8Y | 31.37 |
6 | Redirections | BBh69kH_G_Y | 29.41 |
7 | Command line environment | qrAnlpcMyYc | 27.59 |
8 | Linux process management | 2aThmDRvSWU | 31.54 |
9 | Shell variables - Part 2 | R9vnc8AdVUo | 48.53 |
10 | Shell variables - Part 1 | QX5XElFRpck | 40.03 |
11 | Software management - Part 1 | OAEVYgH1IMM | 24.33 |
12 | Software management - Part 2 | 3saraSGT1i0 | 34.52 |
13 | Pattern matching - Part 1 | 1y85iTaqq8Y | 39.05 |
14 | Pattern matching - Part 2 | XQUJPRc-7zA | 37.09 |
15 | Command line editors - Part 1 | NIIZ1cgrO7g | 28.09 |
16 | Command line editors - Part 2 | HLhza4vZTsI | 27.46 |
17 | Command line editors - Part 3 | w25zlMXshHw | 23.26 |
18 | Overview of shell scripts | YAddHeVpG7I | 21.59 |
19 | Bash scripts - Part 1 | _WdPclVGNNc | 28.05 |
20 | AWK programming - Part 2 | g9_ij64u8eQ | 41.21 |
21 | AWK programming - Part 1 | k3q-9ntZI4s | 32.5 |
22 | stream editor sed | uCJjZ3cbaAw | 47.5 |
23 | Version control - Part 2 | B9XVOO9ERis | 49.2 |
24 | Version control - Part 1 | tzYx6DKtvGw | 53.33 |
25 | Knowing your hardware | pbb5YQQhqXU | 22.41 |
26 | Prompt string | UBjENhxwpcU | 15.38 |
27 | Some command line utilities | fNf74ycgD9w | 28.33 |
28 | Networking commands and SSH | SxDIXtxR33c | 41.37 |
29 | Automating scripts | kWid87j6qIE | 17.11 |
30 | Managing storage | BvAtNUX7da4 | 13.17 |
As part of NPTEL MOOC on Transport Phenomena in Materials, the youtube links for videos are linked here:
# | Title | URL | Duration (mm.ss) |
---|---|---|---|
1 | Subscript Notation - Part 1 of 2 | 7xNUBQax8Hk | 52.09 |
2 | Subscript Notation - Part 2 of 2 | 43_Z57_lzRY | 46.41 |
3 | Coordinate Rotation | CaZTftBJD6I | 34.5 |
4 | Introduction to Tensors | FbnS5qsRkSg | 55.57 |
5 | Symmetry of Properties | UjhI0PwkSko | 33.4 |
6 | Material Derivative | weOlLUmy0oY | 46.35 |
7 | Planar Flows | Q1daoeW7-3Q | 34.25 |
8 | Reynolds Transport Theorem | V-OoTDBNZK4 | 33.07 |
9 | Derivation of Navier-Stokes equation - Part 1 | Y3lcc5rCJ8E | 49.39 |
10 | Navier-Stokes equation - Part 2 | elG1VXdLKO0 | 46.39 |
11 | Flow Problem Statements | Z0ahHJ0ZUhE | 44.11 |
12 | Simple Cases in Fluid Flow - Rectangular Coordinate System | nZgfzlCAm1E | 37.45 |
13 | Simple Cases in Fluid Flow - Cylindrical Coordinate System | pdIlZvocUbI | 38.1 |
14 | Pipe Flow and Porous Medium | qEYDWzyPyqo | 34.45 |
15 | Simple Cases in Fluid Flow - Spherical Coordinate System | yFiZ2aGQi1k | 39.54 |
16 | Friction Factors and Correlations | tFk7ulqJxTE | 32.59 |
17 | Energy Transport | RY-JNULWk3g | 53.26 |
18 | Conduction Cases - Steady State | yS0tVTsFGI4 | 38.09 |
19 | Conduction Cases - Transient State | XB4wVJT0yd4 | 56.04 |
20 | Convective Heat Transfer | 49zn_rY5HEQ | 54.47 |
21 | Mass Transfer overview | azXGH2kcDJU | 29.12 |
22 | Chemical equilibrium | c5T6bttIWSQ | 24.03 |
23 | Reaction equilibrium | 1LvAAmpr7fA | 36.13 |
24 | Species Balance equation | TuiURnxQ6h0 | 58.23 |
25 | Solute transfer modelling - Part 1 | BxGh2taiYXQ | 24.0 |
26 | Solute transfer modelling - Part 2 | EBmByHHc6rA | 37.03 |
27 | Solute segregation profile - Part 1 | tBMw6-C4Hx4 | 25.51 |
28 | Solute segregation profile - Part 2 | 1429Vw7yk1c | 21.04 |
29 | Problem Statements | JWemMy2w1Gw | 39.17 |
30 | Diffusion in solid state | NTXrsUwMgtA | 50.46 |
31 | Transient diffusion in solid state | mYuLNGQR0FI | 36.02 |
32 | Mass transfer in fluids | KfcZQmCT1k4 | 39.43 |
33 | Similarity Analysis | 940uYw5DIBg | 12.41 |
As part of NPTEL MOOC on Introduction to Research, the youtube links for videos on group discussion and the module on literature survey are here:
# | Title | URL | Duration (mm.ss) |
---|---|---|---|
1 | Panel discussion on introduction to research - part 1/4 | rz30rRfManE | 19.57 |
2 | Panel discussion on introduction to research - part 2/4 | XiI2uH79_GA | 15.29 |
3 | Panel discussion on introduction to research - part 3/4 | 4CXRn8NtF04 | 22.47 |
4 | Panel discussion on introduction to research - part 4/4 | JJm7fUHN5RY | 27.2 |
5 | Literature survey | Yzfl3rtF0SM | 21.2 |
6 | Literature survey using web of science | gpgzj1U7BYA | 22.22 |
7 | Literature survey using scopus | JyYb6V8mUdc | 13.13 |
8 | Literature survey wrap up | dYxDp8lIrMI | 6.37 |
9 | Tutorial on using BibTeX references in LaTeX document | tRQAzyw_kUI | 4.09 |
10 | Tutorial on using bibliographic sources in Microsoft Word | 2GwOvnkj4lw | 3.57 |
11 | Tutorial on using endnote references in Microsoft Word | wuKCgEdpAXU | 4.24 |
12 | Literature Survey from Home | anC_Nz3dco4 | 37.59 |
Here are few videos I prepared for various activities under our TLC.
# | Title | URL | Duration (mm.ss) |
---|---|---|---|
1 | Moodle - Assignments and anonymous feedback | lrYYzrbSaR8 | 47.36 |
2 | Online Quiz - few tips on the process using Moodle | JTMQJiTsLdQ | 33.47 |
As part of NPTEL MOOC on Analysis and Modeling of Welding the youtube links for videos are here:
# | Title | URL | Duration (mm.ss) |
---|---|---|---|
1 | Introduction to the course | 0agz3nO-GvE | 3.12 |
2 | Introduction to processes - part 1 | 7qq8CO8RFmg | 32.17 |
3 | Introduction to processes - part 2 | hzfhyXIWGKU | 31.39 |
4 | Heat sources - part 1 | cbfqHdcFroY | 30.05 |
5 | Heat sources - part 2 | nPJn7w0TZjE | 40.56 |
6 | Heat removal | isNocUmNQcA | 29.21 |
7 | Thermal modelling - part 1 | PNF0RPAK01E | 43.09 |
8 | Thermal modelling - part 2 | 1yzStFdEvkA | 46.47 |
9 | Fluid flow modelling in welding - part 1/2 | QeRyN4bu7vY | 41.38 |
10 | Fluid flow modelling in welding - part 2/2 | 81eZSiuJ108 | 37.04 |
11 | Zones in a weldment | w19GgZwk3XY | 42.44 |
12 | Keyhole mode welding | zXPzJi-P-ac | 27.52 |
13 | Solute transfer modelling at macroscale | Wb6wnHjKwiQ | 24.02 |
14 | Solute transfer modelling at microscale | wAPP_EodFLE | 37.05 |
15 | Solute segregation profile part 1 | CSk592DItow | 25.54 |
16 | Solute segregation profile part 2 | mhOFo2g8PlU | 21.07 |
17 | Microstructure formation in welds | oMMBLKHA684 | 39.45 |
18 | Analytical Solutions to Weld Thermal Field | 59oAN0iAhIs | 29.13 |
19 | Numerical Solutions to Thermal Field and Fluid Flow in Welding - Part 1 | ORS6Ptm6kZQ | 44.29 |
20 | Numerical Solutions to Thermal Field and Fluid Flow in Welding - Part 2 | 2tySOXoVYLI | 52.45 |
21 | Dissimilar Welding | 4JzPYMI-W7I | 57.25 |
Watch this space for updates.